top of page
Flare Female Connector

Flare Female Connector

  • Specifications

    IBC Part No Sizes (Tube O.D. x Pipe Size) Std pkg. (Pcs/Bag)
    167-AA 1/8" x 1/8"  10
    167-CA 1/4" x 1/8"  10
    167-CC 1/4" x 1/4" 10
    167-DC 5/16" x 1/4" 10
    167-EC 3/8" x 1/4" 10
    167-EE 3/8" x 3/8" 10
    167-GE 1/2" x 3/8" 10
    167-GG 1/2" x 1/2"  10
    167-HG 5/8" x 1/2" 10
    167-JG 3/4" x 1/2"  10
    167-JJ 3/4" x 3/4"  10

Related Products

© Copyright
bottom of page