top of page
Flare Female Connector

Flare Female Connector

  • Specifications

    IBC Part No Sizes (Tube O.D. x Pipe Size) Std pkg. (Pcs/Bag)
    113-AA 1/8" x 1/8" 10
    113-BA 3/16" x 1/8" 10
    113-CA 1/4" x 1/8"  10
    113-CC 1/4" x 1/4" 10
    113-CE 1/4" x 3/8" 10
    113-CG 1/4" x 1/2"  10
    113-DA 5/16" x 1/8" 10
    113-DC 5/16" x 1/4"  10
    113-DE 5/16" x 3/8"  10
    113-EA 3/8" x 1/8" 10
    113-EC 3/8" x 1/4" 10
    113-EE 3/8" x 3/8"  10
    113-EG 3/8" x 1/2" 10
    113-GC 1/2" x 1/4" 10
    113-GE 1/2" x 3/8" 10
    113-GG 1/2" x 1/2" 10
    113-GJ 1/2" x 3/4"  10
    113-HE 5/8" x 3/8" 10
    113-HG 5/8" x 1/2"  10
    113-HJ '5/8" x 3/4" 10
    113-JG 3/4" x 1/2" 10
    113-JJ 3/4" x 3/4" 10

Related Products

© Copyright
bottom of page