top of page
Flare Branch Tee

Flare Branch Tee

  • Specifications

    IBC Part No Sizes (Tube O.D x Pipe Size x Tube O.D. ) Std pkg. (Pcs/Bag)
    117-AAA 1/8" x 1/8" x 1/8" 10
    117-BAB 3/16" x 1/8" x 3/16" 10
    117-BCB 3/16" x 1/4" x 3/16" 10
    117-CAC 1/4" x 1/8" x 1/4" 10
    117-CCC 1/4" x 1/4" x 1/4" 10
    117-CEC 1/4" x 3/8" x 1/4" 10
    117-DAD 5/16" x 1/8"x 5/16" 10
    117-DCD 5/16" x 1/4" x 5/16" 10
    117-EAE 3/8" x 1/8" x 3/8"  10
    117-ECE 3/8" x 1/4" x 3/8" 10
    117-EEE 3/8" x 3/8" x 3/8"  10
    117-EGE 3/8" x 1/2" x 3/8" 10
    117-GCG 1/2" x 1/4" x 1/2" 10
    117-GEG 1/2" x 3/8"x 1/2"  10
    117-GGG 1/2" x 1/2" x 1/2" 10
    117-HEH 5/8" x 3/8" x 5/8"  10
    117-HGH 5/8" x 1/2" x 5/8" 10
    117-HJH 5/8" x 3/4"x 5/8" 10
    117-JGJ 3/4" x 1/2"x 3/4"  10
    117-JJJ 3/4" x 3/4"x 3/4" 10

Related Products

© Copyright
bottom of page