top of page
Branch Tee

Branch Tee

 

  • Specifications

    IBC Part No. Sizes                           (Tube O.D. x Pipe Size x Tube O.D.) Std pkg. (Pcs/Bag)
    60-AAA 1/8" x 1/8" x 1/8" 10
    60-BAB 3/16" x 1/8" x 3/16" 10
    60-CAC 1/4" x 1/8" x 1/4" 10
    60-CCC 1/4" x 1/4" x 1/4" 10
    60-DAD 5/16" x 1/8" x 5/16" 10
    60-DCD 5/16" x 1/4" x 5/16" 10
    60-EAE 3/8" x 1/8" x 3/8" 10
    60-ECE 3/8" x 1/4" x 3/8" 10
    60-EEE 3/8" x 3/8" x 3/8" 10
    60-GCG 1/2" x 1/4" x 1/2" 10
    60-GEG 1/2" x 3/8" x 1/2" 10
    60-GGG 1/2" x 1/2" x 1/2" 10
    60-HGH 5/8"x1/2"x5/8" 10
    60-JGJ 3/4" x 1/2" x 3/4" 10
    60-JJJ 3/4" x 3/4" x 3/4" 10

Related Products

© Copyright
bottom of page